Next RPC Meeting: Tuesday, January 28, 2025
Direct Link to Live Video (2 PM Central) January 28, 2025
Current Agenda: Agenda
Zoning Cases
Case # | Map | General Location | Rezoning Request |
---|---|---|---|
Z-01-2025 | A parcel of property located at the intersection of Lafayette Rd and Riggins Dr fronting on the east side of Riggins Dr. | R-1 to R-2A | |
Z-02-2025 | Property fronting on Manning Heights at the northeast corner of the Riverside Dr. & Cumberland Dr. intersection. | R-1 to PUD | |
Z-02-2025 | Property fronting on Manning Heights at the northeast corner of the Riverside Dr. & Cumberland Dr. intersection. | R-1 to PUD | |
Z-03-2025 | *DEFERRED*
|
C-4 to C-2 | |
Z-05-2025 | *DEFERRED*
|
CBD DUDO | |
CZ-07-2024 | *WITHDRAWN*
|
O-1 to C-2 | |
ZO-3-2024 | *DEFERRED*
ZO-3-2024 Communication Tower Fall Zones
|
Subdivisions
Maps and Plats are preliminary and subject to change before the Planning Commission meeting.
Case # | Map | Plat | Name |
---|---|---|---|
S-01-2025 | Oakleigh Ridge | ||
V-01-2025 | *WITHDRAWN*
|
||
S-02-2025 | Mae Fields Subdivision | ||
S-03-2025 | Tailwater Meadows Section 1 (cluster) and Tailwater Meadows Section 2 | ||
Subdivision Regulations Updated January 2025 Final(Redlined) |
Site Plans
Maps and Plans are preliminary and subject to change before the Planning Commission meeting.
Case # | Map | Plan | Name |
---|---|---|---|
SR-63-2024 | *DEFERRED*
|
||
SR-66-2024 | 2815 Trenton Road Townhomes (Revision) | ||
SR-68-2024 | *DEFERRED*
|
||
SR-70-2024 | *DEFERRED*
Pembroke Speculative Warehouses |
||
SR-01-2025 | 1274 Paradise Hill Road | ||
SR-02-2025 | Sanderson Pipe | ||
SR-03-2025 | NAPA Auto Parts | ||
SR-04-2025 | Bypass Storage Lot 3 | ||
SR-05-2025 | Bypass Storage Lot 1 | ||
AB-01-2025 | Unnamed Alley Off Woodmont Blvd | ||
LA-01-2025 | Old | Landscape Appeal for Wyatt’s Body Shop (SR-51-2024) |
Annexations
No current annexations
Common Design Review Board (January 27, 2025)
Case # | Map/Plan | Location |
---|---|---|
MSCD-1-2025 | 2224 Madison Street |
Previous Month’s Zoning Cases (November)
Case # | Map | General Location | Rezoning Request |
---|---|---|---|
Z-46-2024 | A parcel of land fronting on the west frontage of Pea Ridge Rd., 500 +/- feet north of the 101st Airborne Division Pkwy. & Pea Ridge Rd. intersection. | R-1 to C-5 | |
Z-47-2024 | A parcel fronting on the eastern frontage of Kelly Ln., located 440 +/- feet south of the intersection of Crossland Ave & Kelly Ln. | R-2 to R-6 | |
Z-48-2024 | A parcel fronting on the eastern frontage of Calvert Dr., located 628+/- feet southeast of the intersection of Center Rd & Calvert Dr. | R-M1 to R-6 | |
Z-49-2024 | A parcel fronting on the eastern frontage of N Ford St., located 640 +/- feet southeast of the intersection of Chapel St. & N Ford St. | M-2 to R-4 | |
Z-50-2024 | A tract of land fronting on the western frontage of Peachers Mill Rd., located 50 +/- feet west of the intersection of Pollard Rd. & Peachers Mill Rd. | R-4 to R-6 | |
Z-51-2024 | A tract of land consisting of four contiguous parcels & a portion of a fifth parcel, located adjacent to Bell Rd to the north, east, and west, beginning approximately 850 +/- feet northwest of the intersection of Needmore and Bell Roads. | AG to R-2 | |
CZ-08-2024 | *WITHDRAWN*
|
AG to E-1 | |
CZ-09-2024 | A tract of land fronting on the northern frontage of Ussery Rd. S., 47 +/- feet northwest of the Ussery Rd. S and Lewis Ln. intersection. | AG to E-1 |